bims:Access statistics
report total 11–17 11–10 11–03 10–27 10–20 10–13
1 bims-mitmed715 76 63 74 97 216 184
2 bims-camemi646 45 110 95 116 137 138
3 bims-auttor409 47 51 111 56 73 66
4 bims-imicid394 35 44 64 91 104 53
5 bims-moremu350 36 59 71 55 54 70
6 bims-tremyl325 51 53 49 51 58 58
7 bims-mitdis292 47 139 33 19 21 29
8 bims-proteo270 31 33 43 57 38 63
9 bims-cebooc191 26 30 34 30 25 41
10 bims-metlip175 44 14 6 30 56 21
11 bims-librar149 30 21 24 23 25 21
12 bims-celmim146 5 29 26 13 30 39
13 bims-mecosi139 25 1 1 51 31 27
14 bims-glucam137 22 26 27 33 22 3
15 bims-mitrat133 21 26 7 8 28 39
16 bims-musmir118 13 10 11 29 12 38
17 bims-mibica117 12 18 20 25 23 15
18 bims-nimamd112 7 24 18 24 23 11
19 bims-mitran97 34 4 4 2 46 3
20 bims-proned89 13 26 24 23
21 bims-mitpro88 16 5 1 3 57 2
22 bims-medica82 10 9 15 13 15 16
23 bims-microg82 9 13 15 10 8 22
24 bims-netuvo82 2 10 23 13 18 13
25 bims-merabr80 10 1 17 15 12 21
26 bims-kishpe79 7 28 11 18 13
27 bims-cagime79 13 18 5 15 14 10
28 bims-pideca76 11 12 19 7 25
29 bims-imseme73 16 10 10 10 8 14
30 bims-agimec65 3 11 3 15 13 15
31 bims-mimbat63 5 10 11 9 15 9
32 bims-inflin61 8 11 6 12 8 11
33 bims-drumid60 4 6 7 17 23
34 bims-flamet59 4 9 9 9 12 12
35 bims-skolko59 4 10 9 12 10 10
36 bims-curels56 9 10 9 11 7 5
37 bims-mesote52 5 11 8 8 8 8
38 bims-arines51 3 7 7 16 8 5
39 bims-scepro48 4 9 6 7 6 13
40 bims-traimu47 8 8 14 8 6
41 bims-meluca46 7 10 2 11 7 6
42 bims-lypmec46 6 8 7 6 8 6
43 bims-nenemi46 12 12 4 16
44 bims-unfpre45 8 3 3 20 9
45 bims-instec45 3 5 9 6 7 12
46 bims-maitce43 3 3 6 7 9 12
47 bims-hafaim42 6 8 10 8 7
48 bims-crepig41 2 6 5 4 5 16
49 bims-antpol41 11 12 7 9
50 bims-lycede39 4 8 8 6 4 5
51 bims-tumhet39 4 4 8 5 10 5
52 bims-raghud39 3 5 5 7 6 8
53 bims-meglyc38 3 8 1 5 2 15
54 bims-axbals36 9 3 2 15 4
55 bims-tuinly35 3 2 5 8 5 7
56 bims-resufa35 6 1 10 2 11
57 bims-conane34 1 5 8 7 4 6
58 bims-supasi32 7 1 2 10 9
59 bims-malgli31 14 6 9
60 bims-mignad30 1 4 5 6 12
61 bims-gerecp30 4 1 8 3 6 4
62 bims-lances29 3 1 7 3 7 5
63 bims-climfi29 6 3 9 4 4
64 bims-ciryme29 3 1 9 6 3 3
65 bims-preonc29 1 1 1 13 6 3
66 bims-sikglu28 2 6 2 3 10
67 bims-plasge24 9 2 8 3
68 bims-micpro24 13 4 5
69 bims-cepepe24 6 8 3 2 2
70 bims-toxgon23 3 7 2 4 5
71 bims-ovdlit23 8 6 1 6
72 bims-mimead23 12 4 5
73 bims-cytox123 3 2 2 7 4
74 bims-tofagi23 8 9 4
75 bims-evares22 1 1 8 3 7
76 bims-myxlip21 1 4 5 4 3
77 bims-biprem20 19
78 bims-exocan20 10 2 3 3
79 bims-sicedi20 1 2 4 4 2 3
80 bims-hummad18 4 2 7 3
81 bims-mascan18 13 3
82 bims-exposo17 4 9
83 bims-obesme16 6 9
84 bims-medebr15 3 2 1 2 1 2
85 bims-engexo13 6 2 1 2
86 bims-gamspi13 5 6
87 bims-caglex13 9 2
88 bims-ectoca12 11
89 bims-mideyd11 3 1 1 1 1 1
90 bims-mepmim11 5 1 1 1 1
91 bims-ecasc111 1 3 5
92 bims-tricox11 2 1 2 3
93 bims-miravi10 4 4
94 bims-fatlid10 5
95 bims-oxygme8 6
96 bims-redobi7 1 1 2
97 bims-madeba7 4
98 bims-actimu3 2
99 bims-lowpac3 2
100 bims-polovd1 1
total748882410911136134415851508