bims:Access statistics
report total 04‒13 04‒06 03‒30 03‒23 03‒16 03‒09
1 bims-mitdis467 61 69 103 106 52 71
2 bims-camemi449 76 91 105 84 18 70
3 bims-moremu421 62 92 103 64 13 83
4 bims-imicid363 55 66 70 71 29 68
5 bims-metlip330 37 70 59 48 21 91
6 bims-proteo315 46 73 67 59 12 53
7 bims-tremyl309 33 61 65 71 14 60
8 bims-auttor253 48 66 62 50 11 12
9 bims-cebooc232 42 32 58 41 9 45
10 bims-mitmed230 39 77 97 15
11 bims-tofagi227 55 36 28 34 8 62
12 bims-meract225 38 50 62 40 13 18
13 bims-mitrat223 23 56 52 37 6 44
14 bims-nimamd188 19 37 41 31 15 41
15 bims-mibica182 22 28 46 37 11 33
16 bims-librar177 26 27 53 40 8 19
17 bims-flamet167 29 50 39 22 9 13
18 bims-enlima163 28 33 40 27 9 21
19 bims-glucam161 10 40 28 36 10 33
20 bims-prolim160 21 25 41 26 10 32
21 bims-arines156 21 28 37 37 7 21
22 bims-cagime147 33 23 20 33 9 26
23 bims-skolko138 13 27 39 27 13 16
24 bims-curels137 7 32 52 24 5 14
25 bims-microg134 12 32 30 23 9 23
26 bims-unfpre132 51 15 25 20 6 11
27 bims-imseme130 21 17 37 27 7 16
28 bims-scepro127 16 26 35 20 7 20
29 bims-musmir127 32 20 30 24 8 9
30 bims-rednas124 20 28 34 37
31 bims-mimbat122 23 23 31 21 5 15
32 bims-mideyd121 20 34 37 16 4 7
33 bims-livmat120 23 30 24 16 10 13
34 bims-obesme119 10 28 33 19 6 19
35 bims-mesote118 17 29 30 16 8 14
36 bims-inflin117 11 36 23 20 5 18
37 bims-lycede117 32 34 20 7 6 14
38 bims-nocaut116 27 44 20 6 16
39 bims-celmim115 19 24 30 18 10 9
40 bims-medica109 21 28 24 6 2 24
41 bims-meproc108 9 23 26 20 7 18
42 bims-miptne108 16 26 24 17 10 10
43 bims-traimu106 26 36 20 5 16
44 bims-merabr105 18 3 27 17 23 12
45 bims-malgli102 23 36 25 3 12
46 bims-tuinly99 10 15 26 21 8 14
47 bims-mascan98 8 25 26 19 7 9
48 bims-toxgon98 31 30 17 6 11
49 bims-gerecp97 20 18 24 5 13 13
50 bims-mimead95 11 23 24 16 6 11
51 bims-caglex93 47 21 12 11
52 bims-bac4me93 9 27 19 4 11 20
53 bims-sicedi93 29 20 21 11 9
54 bims-meglyc92 14 35 17 8 15
55 bims-conane90 11 36 21 11 9
56 bims-cytox190 20 2 32 14 9 9
57 bims-raghud89 12 14 22 18 6 12
58 bims-glumda88 33 18 32
59 bims-lypmec87 7 11 28 22 4 10
60 bims-fragic86 2 14 29 17 12 9
61 bims-ovdlit85 6 26 18 19 3 10
62 bims-hemali83 7 32 21 12 9
63 bims-mikwok83 29 18 17 17
64 bims-supasi83 7 17 22 16 3 13
65 bims-pideca82 2 20 29 17 11
66 bims-hafaim80 34 24 8 12
67 bims-cepepe80 20 25 16 7 9
68 bims-ciryme78 8 14 26 12 6 9
69 bims-madeba78 10 24 33 4 3 1
70 bims-midomi76 19 2 47 2 2
71 bims-resufa73 4 2 39 16 8
72 bims-myxlip73 4 1 41 16 5 2
73 bims-maitce72 8 25 15 14 3 4
74 bims-micesi69 26 21 9 11
75 bims-instec68 7 8 18 18 6 8
76 bims-smemid64 3 1 23 20 6 6
77 bims-crepig58 25 18 7 6
78 bims-mitpro58 13 42
79 bims-necame57 22 17 3 2 1 7
80 bims-kimdis53 36 8 7
81 bims-mitran52 6 1 42
82 bims-cediti48 21 22
83 bims-ginsta45 4 9 18 12
84 bims-tricox43 22 8 11
85 bims-replis42 15 23
86 bims-aukdir36 12 20
87 bims-oxygme35 17 7 9
88 bims-mazytr31 6 13 10
89 bims-stacyt31 8 13 8
90 bims-miravi27 2 6 17
91 bims-mignad27 16 6 3
92 bims-nenemi25 16 2 3 2
93 bims-evares22 6 14
94 bims-sikglu22 14 1 4
95 bims-endanx22 20
96 bims-meluca20 12 6
97 bims-engexo15 1 3 2 2 3 1
98 bims-cesemi13 6 5
99 bims-climfi11 2 2 2 2
100 bims-plasge6 3 1
101 bims-tumhet5 3
102 bims-hypusi4 1 1
total1135914762147287721789101771