bims:Access statistics
report total 02‒16 02‒09 02‒02 01‒26 01‒19
1 bims-mitdis526 132 123 25 142 101
2 bims-mitmed520 187 23 175 117 14
3 bims-camemi395 69 72 84 87 79
4 bims-auttor356 69 51 65 92 75
5 bims-moremu299 51 54 59 36 95
6 bims-mitrat277 38 34 39 65 97
7 bims-metlip252 55 43 61 62 27
8 bims-proteo235 40 55 34 34 68
9 bims-tremyl224 41 43 41 46 49
10 bims-cebooc195 48 33 37 41 32
11 bims-meract166 16 22 39 52 34
12 bims-imicid161 20 8 90 41
13 bims-glucam139 13 36 28 24 35
14 bims-enlima122 16 41 21 21 19
15 bims-netuvo97 13 27 15 17 23
16 bims-merabr97 21 27 4 27 14
17 bims-nimamd95 15 13 23 20 20
18 bims-librar94 13 29 16 21 13
19 bims-mibica94 13 20 20 15 22
20 bims-mimcad91 9 9 10 48 13
21 bims-microg90 22 16 17 19 12
22 bims-arines86 18 25 6 14 19
23 bims-lypmec74 22 18 9 6 15
24 bims-cagime73 10 23 15 10 12
25 bims-mimbat70 12 16 17 13 9
26 bims-celmim67 19 13 16 8 8
27 bims-tofagi67 15 18 16 5 10
28 bims-imseme64 11 14 13 10 12
29 bims-skolko63 3 26 10 12 10
30 bims-flamet63 11 16 11 10 11
31 bims-malgli60 12 12 18 6 8
32 bims-inflin59 11 12 18 9 5
33 bims-medica59 9 16 11 7 13
34 bims-obesme59 9 15 9 12 10
35 bims-pideca57 5 21 9 5 15
36 bims-axbals54 13 14 10 4 11
37 bims-curels52 13 12 9 7 7
38 bims-meluca49 10 11 12 7 6
39 bims-traimu49 10 15 7 2 11
40 bims-raghud47 10 12 9 7 6
41 bims-tuinly47 8 7 13 7 8
42 bims-endanx46 9 9 9 9 6
43 bims-mascan46 11 12 5 7 7
44 bims-scepro46 10 12 8 8 5
45 bims-ciryme43 7 11 11 6 5
46 bims-musmir40 9 12 8 4 4
47 bims-mecosi40 28 5 3 2
48 bims-supasi40 10 11 8 4 3
49 bims-hafaim39 8 10 6 5 7
50 bims-nocaut38 8 13 2 3 9
51 bims-necame37 10 1 4 18
52 bims-cytox137 10 12 7 5
53 bims-midysc37 16 9 10
54 bims-miptne37 10 9 6 6 3
55 bims-toxgon36 1 17 2 8 4
56 bims-mesote36 11 15 5 1 1
57 bims-mimead35 7 10 7 5 3
58 bims-smemid34 8 1 17 5
59 bims-mideyd33 7 2 12 5 4
60 bims-mikwok32 7 11 3 6 2
61 bims-lycede32 9 8 7 2 2
62 bims-maitce31 3 7 5 6 7
63 bims-hemali31 8 11 3 2 3
64 bims-exocan29 19 4 4
65 bims-agimec29 7 9 4 4 2
66 bims-cesemi29 11 3 3 6 2
67 bims-resufa27 10 6 8
68 bims-ovdlit25 12 5 6
69 bims-meglyc25 15 1 2 5
70 bims-oxygme25 12 2 1 1 6
71 bims-mignad24 4 2 6 3 6
72 bims-instec23 7 1 10 3
73 bims-climfi22 3 3 3 2 8
74 bims-engexo22 8 2 7 3
75 bims-proned22 12 4 4
76 bims-cepepe21 11 8
77 bims-gerecp21 11 8
78 bims-sikglu20 4 7 6
79 bims-polyam20 15 3
80 bims-hypusi20 15 3
81 bims-nenemi19 18
82 bims-myxlip19 13 2 2
83 bims-hummad19 6 4 7
84 bims-mistre19 11 6
85 bims-micesi17 10 2 3
86 bims-miravi15 3 5 5
87 bims-unfpre15 4 3 6
88 bims-preonc15 10 3
89 bims-caglex15 12 1
90 bims-micpro15 9 1 2
91 bims-sicedi14 10 1 1
92 bims-kimdis14 10 2
93 bims-plasge14 9 3
94 bims-ginsta13 12
95 bims-madeba13 3 6 1
96 bims-alfold10 7
97 bims-evares8 3 4
98 bims-medebr8 7
99 bims-crepig6 3 1
total695213521421130515241350